Necklace
Length (inches) | Fit/Style | Description |
---|---|---|
14″ | Choker | Fits closely around the neck |
16″ | Princess | Falls around the collarbone |
18″ | Matinee (Short) | Sits below the collarbone |
20–24″ | Matinee | Falls above bust |
28–36″ | Opera | Hangs below bust, often doubled |
36”+ | Rope/Lariat | Can be wrapped around multiple times |
Earring
Size (mm) | Type/Look |
---|---|
5–10 mm | Small studs / daily wear |
10–20 mm | Medium studs / small hoops |
20–40 mm | Statement hoops / danglers |
40+ mm | Extra-large / traditional wear |
Note: For jhumkas or chandbalis, size can be based on length (cm) and bell diameter (cm).
Bangle
Bangle Size | Diameter (inches) | Diameter (mm) |
---|---|---|
2-2 | 2.125″ | 54 mm |
2-4 | 2.25″ | 57.2 mm |
2-6 | 2.375″ | 60.3 mm |
2-8 | 2.5″ | 63.5 mm |
2-10 | 2.625″ | 66.7 mm |
2-12 | 2.75″ | 69.9 mm |
2-14 | 2.875″ | 73 mm |
3-0 | 3.0″ | 76.2 mm |
Tip: Measure inner diameter of existing bangle or use hand circumference.
Hip Belt (Vaddanam/Oddiyanam)
Waist Size (inches) | Fit Type |
---|---|
26–30″ | Small |
30–34″ | Medium |
34–38″ | Large |
38–42″ | Extra Large |
Note: Adjustable chains/hooks are common for flexibility.
Anklet
Anklet Size | Length (inches) | Fit |
---|---|---|
Small | 8–9″ | Slim ankles |
Medium | 9–10″ | Regular fit |
Large | 10–11″ | Broad ankles |
Extra Large | 11–12″ | Loose/plus size |
Tip: Measure around the ankle bone for the best fit.
Rings
Widely worn and size-sensitive. Ring size guides are helpful especially for engagement/fashion rings.
Common Measurements:
Ring Size (India) | Diameter (mm) | Circumference (mm) |
---|---|---|
6 | 14.9 | 46.8 |
7 | 15.3 | 48.0 |
8 | 15.6 | 49.0 |
9 | 15.9 | 50.0 |
10 | 16.3 | 51.2 |
… | … | … |
How to Measure: Wrap a strip of paper or thread around the finger and measure the length.
Toe Rings
Popular in traditional Indian wear. Sizes are typically adjustable but you can add general fit info.
Size Label | Fit |
---|---|
Small | Slender toes |
Medium | Average fit |
Large | Broader toes |
Armlets (Vanki/Bajuband)
Traditional South Indian jewellery worn on the upper arm.
Arm Circumference (inches) | Fit |
---|---|
9–10″ | Small |
10–11.5″ | Medium |
11.5–13″ | Large |
Note: Often adjustable with chain or elastic.
Nose Rings/Nath
Size matters mostly for traditional Maharashtrian or bridal styles.
Diameter (mm) | Style |
---|---|
6–8 mm | Small studs |
8–10 mm | Medium hoop/nath |
12+ mm | Bridal nath |